![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFDS
Part B:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eligibility for MFDS Part B examination: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) Candidates must have passed MFDS Part A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(b) Candidates must provide evidence of at least 20 months satisfactory experience, of which 8 months must have been spent in clinical posts in hospital, community practice and dental public health, which have been approved for training by the Royal Colleges of Surgeons of the UK and Ireland. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam date: Monday 4th September 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre: D.A. Pandu Memorial R.V.Dental College, 24th Main, 1st Phase, J.P.Nagar, Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Fees: 230 UK pounds. To be paid directly to Royal College of Surgeons Edinburgh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode of Payment: Electronic payment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last date for registration: 23rd June 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Details of the syllabus & further information, visit www.rcsed.ac.uk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training Course For MFDS Part A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Training
course will be conducted by experienced faculty from UK & India from
Monday 28th August 2006 to Saturday 2nd September
2006. Course fees is Rs 10,000 to be paid by Demand Draft favoring Principal, D.A. Pandu Memorial R.V.Dental College, Bangalore payable at Bangalore. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional:
Shared accommodation will be provided at D.A. Pandu Memorial
R.V.Dental College Girls & Boys Hostel situated in the campus
at the rate of Rs 100/- per day. Food Extra. 8
Senior House Officer (SHO) posts have been recognized by the Royal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||